![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
7.3
mph (SW)
|
Dew Point
65°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 7 1:00 PM | Wed, May 7 2:00 PM | Wed, May 7 3:00 PM | Wed, May 7 4:00 PM | Wed, May 7 5:00 PM | Wed, May 7 6:00 PM | Wed, May 7 7:00 PM | Wed, May 7 8:00 PM | Wed, May 7 9:00 PM | Wed, May 7 10:00 PM | Wed, May 7 11:00 PM | Thu, May 8 12:00 AM | Thu, May 8 1:00 AM | Thu, May 8 2:00 AM | Thu, May 8 3:00 AM | Thu, May 8 4:00 AM | Thu, May 8 5:00 AM | Thu, May 8 6:00 AM | Thu, May 8 7:00 AM | Thu, May 8 8:00 AM | Thu, May 8 9:00 AM | Thu, May 8 10:00 AM | Thu, May 8 11:00 AM | Thu, May 8 12:00 PM | Thu, May 8 1:00 PM | Thu, May 8 2:00 PM | Thu, May 8 3:00 PM | Thu, May 8 4:00 PM | Thu, May 8 5:00 PM | Thu, May 8 6:00 PM | Thu, May 8 7:00 PM | Thu, May 8 8:00 PM | Thu, May 8 9:00 PM | Thu, May 8 10:00 PM | Thu, May 8 11:00 PM | Fri, May 9 12:00 AM | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 66°F | 70°F | 72°F | 77°F | 80°F | 82°F | 83°F | 84°F | 80°F | 78°F | 66°F | 63°F | 61°F | 59°F | 60°F | 63°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 61°F | 64°F | 68°F | 72°F | 73°F | 73°F |
Feels Like | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 61°F | 67°F | 70°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 81°F | 78°F | 66°F | 63°F | 61°F | 59°F | 60°F | 63°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 61°F | 65°F | 68°F | 72°F | 73°F | 73°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 81% | 12% | 23% | 35% | 49% | 52% | 47% | 15% | 20% | 32% | 26% | 21% | 19% | 1% | 28% | 43% | 54% | 64% | 70% | 54% | 28% | 17% | 35% | 50% | 43% | 0% | 0% | 6% | 25% | 40% | 50% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 40% | 35% | 29% | 21% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 100% | 80% | 27% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 75% | 74% | 74% | 77% | 72% | 79% | 89% | 94% | 96% | 97% | 95% | 96% | 98% | 98% | 98% | 97% | 96% | 97% | 94% | 85% | 76% | 71% | 61% | 54% | 47% | 42% | 42% | 49% | 60% | 89% | 89% | 93% | 93% | 92% | 88% | 87% | 91% | 92% | 94% | 95% | 95% | 94% | 92% | 86% | 79% | 68% | 65% | 64% |
Dew Point | 65°F | 65°F | 65°F | 66°F | 63°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 61°F | 60°F | 58°F | 58°F | 59°F | 62°F | 62°F | 59°F | 59°F | 57°F | 57°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 58°F | 60°F | 61°F | 60°F | 60°F | 60°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 6.6 mph | 7.3 mph | 8.3 mph | 5.8 mph | 6.4 mph | 4.8 mph | 3.2 mph | 2.9 mph | 3 mph | 2.4 mph | 2.2 mph | 3.6 mph | 3.8 mph | 3.3 mph | 2.7 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.5 mph | 3.1 mph | 4 mph | 3.8 mph | 4.6 mph | 5.6 mph | 6.6 mph | 8.5 mph | 8.6 mph | 7 mph | 4.7 mph | 15.1 mph | 7.1 mph | 4.2 mph | 3.6 mph | 5 mph | 3.6 mph | 1.6 mph | 2 mph | 3.3 mph | 1.5 mph | 3.7 mph | 2.7 mph | 2.4 mph | 3.5 mph | 3.2 mph | 4.5 mph | 4.3 mph | 5 mph | 5.1 mph |
Wind Direction |
![]() 207° SSW | ![]() 220° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 221° SW | ![]() 217° SW | ![]() 220° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 207° SSW | ![]() 174° S | ![]() 201° SSW | ![]() 236° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 209° SSW | ![]() 182° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 217° SW | ![]() 215° SW | ![]() 219° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 276° W | ![]() 250° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 290° WNW | ![]() 326° NW | ![]() 322° NW | ![]() 300° WNW | ![]() 14° NNE | ![]() 65° ENE | ![]() 87° E | ![]() 335° NNW | ![]() 9° N | ![]() 48° NE | ![]() 31° NNE | ![]() 55° NE | ![]() 34° NE | ![]() 40° NE | ![]() 38° NE | ![]() 31° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 7 |
![]() Rain |
74 °F
|
60 °F
|
100% |
78% |
Thursday
May 8 |
![]() Rain |
84 °F
|
59 °F
|
100% |
54% |
Friday
May 9 |
![]() Rain |
75 °F
|
58 °F
|
100% |
64% |
Saturday
May 10 |
![]() Rain |
60 °F
|
56 °F
|
100% |
96% |
Sunday
May 11 |
![]() Rain |
65 °F
|
58 °F
|
100% |
94% |
Monday
May 12 |
![]() Rain |
72 °F
|
59 °F
|
100% |
76% |
Tuesday
May 13 |
![]() Rain |
73 °F
|
55 °F
|
100% |
73% |
Wednesday
May 14 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
51% |
Thursday
May 15 |
![]() Clouds |
87 °F
|
61 °F
|
0% |
46% |
Friday
May 16 |
![]() Clouds |
89 °F
|
67 °F
|
0% |
44% |
Saturday
May 17 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
48% |
Sunday
May 18 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
48% |
Monday
May 19 |
![]() Rain |
86 °F
|
65 °F
|
100% |
50% |
Tuesday
May 20 |
![]() Rain |
79 °F
|
57 °F
|
100% |
40% |
Wednesday
May 21 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
47% |
Thursday
May 22 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |