![]() |
![]() |
Smith Lake Weather Center
|
|
Humidity
90%
|
Pressure
30"
|
Wind
3.9
mph (ENE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 72°F | 75°F | 79°F | 85°F | 90°F | 90°F | 92°F | 92°F | 92°F | 91°F | 89°F | 86°F | 83°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 97°F | 95°F | 90°F | 90°F | 89°F | 84°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F |
Feels Like | 73°F | 72°F | 73°F | 76°F | 79°F | 90°F | 93°F | 92°F | 94°F | 94°F | 94°F | 92°F | 92°F | 93°F | 87°F | 86°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 86°F | 90°F | 93°F | 96°F | 99°F | 101°F | 98°F | 95°F | 94°F | 94°F | 89°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 19% | 13% | 12% | 13% | 12% | 18% | 94% | 75% | 60% | 51% | 45% | 38% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 35% | 54% | 60% | 62% | 53% | 2% | 5% | 6% | 6% | 6% | 7% | 8% | 7% | 13% | 38% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 30% | 82% | 61% | 49% | 39% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 88% | 82% | 73% | 63% | 45% | 43% | 41% | 40% | 39% | 40% | 50% | 63% | 63% | 64% | 70% | 75% | 77% | 76% | 78% | 81% | 81% | 81% | 82% | 81% | 70% | 60% | 53% | 47% | 42% | 39% | 36% | 37% | 49% | 48% | 54% | 64% | 67% | 68% | 76% | 82% | 85% | 86% | 86% | 87% | 87% | 88% |
Dew Point | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 68°F | 67°F | 70°F | 71°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 4.2 mph | 3.9 mph | 3.4 mph | 3.5 mph | 4.1 mph | 4.9 mph | 6.1 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.1 mph | 5.3 mph | 4.3 mph | 5.5 mph | 5.7 mph | 6.8 mph | 4.4 mph | 4.4 mph | 2.4 mph | 3.4 mph | 1.8 mph | 2.3 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.8 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.3 mph | 2.4 mph | 1 mph | 1.7 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3.2 mph | 1.4 mph | 3.5 mph | 4.5 mph | 3.8 mph | 3.9 mph | 3.6 mph | 1.8 mph | 1.5 mph | 2.6 mph |
Wind Direction |
![]() 38° NE | ![]() 60° ENE | ![]() 56° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 52° NE | ![]() 51° NE | ![]() 56° NE | ![]() 55° NE | ![]() 53° NE | ![]() 36° NE | ![]() 24° NNE | ![]() 27° NNE | ![]() 50° NE | ![]() 56° NE | ![]() 104° ESE | ![]() 53° NE | ![]() 11° N | ![]() 8° N | ![]() 89° E | ![]() 56° NE | ![]() 84° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 138° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 97° E | ![]() 54° NE | ![]() 61° ENE | ![]() 91° E | ![]() 147° SSE | ![]() 179° S | ![]() 202° SSW | ![]() 62° ENE | ![]() 120° ESE | ![]() 102° ESE | ![]() 121° ESE | ![]() 174° S | ![]() 211° SSW | ![]() 54° NE | ![]() 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clear |
92 °F
|
71 °F
|
0% |
45% |
Tuesday
Aug 19 |
![]() Rain |
97 °F
|
73 °F
|
82% |
42% |
Wednesday
Aug 20 |
![]() Rain |
97 °F
|
72 °F
|
100% |
46% |
Thursday
Aug 21 |
![]() Rain |
94 °F
|
71 °F
|
100% |
44% |
Friday
Aug 22 |
![]() Rain |
83 °F
|
72 °F
|
100% |
68% |
Saturday
Aug 23 |
![]() Rain |
84 °F
|
71 °F
|
100% |
67% |
Sunday
Aug 24 |
![]() Rain |
84 °F
|
71 °F
|
100% |
74% |
Monday
Aug 25 |
![]() Clouds |
85 °F
|
67 °F
|
0% |
52% |
Tuesday
Aug 26 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
47% |
Wednesday
Aug 27 |
![]() Clear |
86 °F
|
64 °F
|
0% |
52% |
Thursday
Aug 28 |
![]() Clear |
85 °F
|
64 °F
|
0% |
45% |
Friday
Aug 29 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
47% |
Saturday
Aug 30 |
![]() Clouds |
88 °F
|
70 °F
|
0% |
47% |
Sunday
Aug 31 |
![]() Clouds |
89 °F
|
69 °F
|
0% |
41% |
Monday
Sep 1 |
![]() Clear |
89 °F
|
67 °F
|
0% |
33% |
Tuesday
Sep 2 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Smith Lake News Smith Lake Photos Smith Lake Videos |